W.W. EME A.R.I. MARATHON
2006
TOTAL SCORES:
| Category 1A 144 MHz QRO (SSB/CW) | |||
| CALL: | QSO: | DXCC: | Total points: |
| IK1FJI | 198 | 33 | 653.400 |
| IK2DDR | 224 | 23 | 515.200 |
| DK3EE | 20 | 6 | 12.000 |
| DK0VHF | 7 | 5 | 3.500 |
| I1ANP | 19 | 10 | Check log |
|
Category 2A 144 MHz QRP (SSB/CW) |
|||
| 9A9B | 28 | 13 | 36.400 |
| I2RV | 22 | 9 | 19.800 |
| IK7EZN | 19 | 10 | 19.000 |
| PA4EME | 8 | 6 | 4.800 |
| I5WBE | 4 | 4 | 1.600 |
|
Category 3A 144 MHz DGT |
|||
| DK3EE | 372 | 55 | 2.046.000 |
| F1DUZ | 248 | 51 | 1.264.800 |
| I2RV | 218 | 51 | 1.111.800 |
| IK1UWL | 242 | 45 | 1.089.000 |
| IK7EZN | 229 | 43 | 984.700 |
| IK2DDR | 166 | 37 | 614.200 |
| W8PAT | 124 | 35 | 434.000 |
| W5UWB | 83 | 29 | 240.700 |
| I1ANP | 71 | 32 | 227.200 |
| DK0VHF | 76 | 29 | 220.400 |
| EB1DNK | 68 | 24 | 163.200 |
| PA4EME | 21 | 11 | 23.100 |
|
Category 1B 432 MHz QRO (SSB/CW) |
|||
| FR5DN | 80 | 21 | 168.000 |
| OK1DFC | 61 | 23 | 140.300 |
| JA6AHB | 54 | 15 | 81.000 |
|
Category 3B 432 MHz DGT |
|||
| OK1DFC | 61 | 27 | 164.700 |
| JA6AHB | 13 | 9 | 11.700 |
|
Category 1C 1296 MHz QRO (SSB/CW) |
|||
| OK1DFC | 114 | 24 | 273.600 |
| JA6AHB | 86 | 20 | 172.000 |
| Category 2C 1296 MHz QRP (SSB/CW) | |||
| IW2FZR | 230 | 24 | 552.000 |
| IK3COJ | 168 | 23 | 386.400 |
| OK1KIR | 125 | 28 | 350.000 |
| 1296 MHz DGT - CHECK LOG 2006 | |||
| JA6AHB | 15 | 11 | 16.500 |
| OK1KIR | 10 | 9 | 9.000 |
| Category 2304 MHz (SSB/CW) | |||
| OK1KIR | 52 | 17 | 88.400 |
| Category 5760 MHz (SSB/CW) | |||
| OK1KIR | 11 | 8 | 8.800 |
| Category 10 GHZ (SSB/CW) | |||
| IQ4DF | 59 | 14 | 82.600 |
| OK1KIR | 9 | 7 | 6.300 |
| Category 2D 50 MHz DGT | |||
| W8PAT | 21 | 13 | 27.300 |
| IW5DHN | 18 | 6 | 10.800 |
| IK5MEN | 4 | 2 | 800 |
|
Award will be assigned during EME Meeting in Marina di Pietrasanta (LU) on April 29th 2007
|
|||