Results Italian EME Marathon 2008
Sponsored by the Italian Radio Amateurs Association - A. R. I.
CALL QSO x 100 Multip.+1 Total points
144 MHz
Category 1A)
1) IK2DDR* 169 19+1 - 338.000
2) IK1FJI * 105 21+1 - 231.000
3) DK3EE* 69 17+1 - 124.200
4) I5WBE 4 3+1 - 1.600
Category 2A)
1) PA3CWN* 151 20+1 - 317.100
2) YO2AMU* 107 20+1 - 224.700
3) I3EVK* 59 16+1 - 100.300
4) I2RV 20 - 13+1 28.000
5) JH0MHE 23 - 10+1 25.300
6) 9A9B 15 - 11+1 18.000
7) JM1GSH 11 7+1 8.800
8) I1ANP 8
8+1 Check log
Category 3A)
1) K1JT* 748 57+1 - 4.338.400
2) EA6VQ* 556 65+1 - 3.614.000
3) IK1UWL* 463 60+1 - 2.824.300
4) YU7AA 414 58+1 - 2.442.600
5) JR3REX 337 58+1 - 1.998.300
6) JH0MHE 283 54+1 - 1.556.500
7) OH2HLE 251 54+1 - 1.380.500
8) DK3EE 227 52+1 - 1.203.100
9) JM1WBB 249 45+1 1.145.400
10) SM2A 207 52+1 - 1.097.100
11) IK7EZN 249 39+1 - 996.000
12) JM1GSH 199 47+1 - 955.200
13) I2RV 140 54+1 - 770.000
14) I3LDP 157 47+1 - 753.600
15) EA3BB 229 30+1 - 709.900
16) I3EVK 191 35+1 - 687.600
17) EB1DNK 127 30+1 - 393.700
18) JD1BMP 119 28+1 - 345.100
19) IK1FJI 107 29+1 - 321.000
20) ED3DXU 88 28+1 - 255.200
21) IZ5ILX 55 21+1 - 121.000
22) I1ANP 162 42+1
432 MHz
Category 1B)
1) I1NDP* 234 26+1 - 631.800
2) SP6JLW* 105 22+1 241.500
3) JJ1NNJ* 61 18+1 - 115.900
4) JA6AHB 48 19+1 - 96.000
Category 2B)
1) DG1KJG* 55 15+1 - 88.000
Category 3B)
1) JA6AHB* 18 11+1 - 21.600 .
2) EA3BB * 17 10+1 - 18.700 .
1.2 GHz
Category 1C)
1) SP6JLW* 197 28+1 - 571.300
2) OK1CA* 178 29+1 - 534.000
3) G4CCH* 165 15+1 - 264.000
4) JA4BLC 90 28+1 - 261.000
5) IQ4DF 97 23+1 - 232.800
6) JA6AHB 71 20+1 - 149.100
Category 2C)
1) IK3COJ* 158 26+1 426.600
2) IW2FZR* 156 23+1 374.400
3) PA3FXB* 42 20+1 88.200
Category 3C)
1) PA3FXB* 97 22+1 223.100
2) G4CCH* 104 20+1 218.400
3) JA6AHB* 40 16+1 68.000
4) IW2FZR 13 8+1 - 11.700
2.3 GHz
Category 1D)
1) G4CCH* 70 21+1 154.000
2) IW2FZR* 57 16+1 96.900
3) OK1CA* 45 20+1 94.500
4) WW2R 34 15+1 54.400
5) JA4BLC 13 10+1 14.300
Category 3D)
1) G4CCH 3 3+1 1.200
5.7 GHz
1) OK1KIR 10 8+1 - 9.000
10 GHz
1) OK1KIR* 29 11+1 - 34.800
2) IQ4DF* 28 10+1 - 30.800
3) OK1CA* 23 10+1 - 25.300
24 GHz
1) OK1KIR* 7 4+1 3.500
* PRIZE first 3 OMs for each band and category.
The Awards will be consigned during the 18th Italian EME Meeting, on 25th, 26th April 2009, at the Hotel Joseph, Marina di Pietrasanta (LU). Awards not consigned during EME Meeting they will be sent as usual by mail to the address signed on the log.
To all Moon guys, 73, de Mario I1ANP Italian EME Coordinator ARI.