28th EME and Microwave seminar 2019
Thank you all for participating and we look forward to seeing you at date of last upgrade |
Registration form
Application deadline was 24.3. For additional registration please contact petr@axh.cz.
Regular evaluation of the OK stations in the IARU UHF Contest – Overall categories :
2018 OK Overall-single operator
2018 OK Overall-multi operator
Preliminary program of the seminar:
Date / time: | Subject: | Presented by: | |
Friday 5.4.2019 | |||
15:00–24:00 | Arrival and registration of participants, dinner, discussions, meetings |
Z.Samek jun. | |
Saturday 6.4.2019 | |||
07:45–08:45 | Breakfast | ||
09:00–09:15 | Opening Ceremony and Introduction – Overall handover plaques IARU UHF Contest 2018, Hall of Fame OK VHF Club | OK1CA, OK1DFC | |
09:15–09:30 | Announcement of results of Czech Championship 2018 and other contests | evaluators | |
09:30–09:45 | What happens on EME during 2018 | OK1CA, OK1DFC | |
09:45–10:30 | 4U1ITU EME expedition 432 – 24048 MHz | OK1DFC | |
10:30–10:45 | Coffee break | ||
10:45–11:30 | Practical experience with the use of small offset dish for EME MW | OK2AQ | |
11:30–12:15 | 24 GHz EME portable traffic and new TRV with 23W SSPA | OK1DFC | |
12:15–13:00 | Upgrade of 6m dish for EME | ON7UN | |
13:00–14:00 | Lunch | ||
14:00–14:15 | Group picture all together as usualy by the tree | OK2IMH | |
14:15–15:00 | AZ-EL drive system with very high accuracy | OK1DFC | |
15:00–15:45 | Optimalization of antenna systems (czech only) |
OK1VUM | |
15:45–16:00 | Coffee break | ||
16:00–16:30 | High dynamic LNA for 1296 MHz | OK1VUM | |
16:30–17:00 | Microwave – DXpedition in the Irischen See | DK4RC | |
17:00–18:00 | |||
18:00–18:30 | Open discussion | Managing by OK1CA, OK1DFC |
|
19:00 | Dinner | ||
Sunday 7.4.2019 | |||
Free program, departure of the participants |
Measurement of technical parameters of its own device |
|
Measurement options: |
|
SWR antennas or loads: |
from 30 MHz to 10,5 GHz |
Noise figure: |
20 MHz to 26 GHz, from 1.6 MHz over their own own TRX to mf. 10 MHz to 1.6 GHz |
Power: |
up to 26 GHz, max. load at particular frequencies will be clarified to those interested in the measurement |
Spectrum analyzer: |
up to 26 GHz |
Possible conection to measured units: |
Connectors N, SMA, 7/16 and waveguides R100, R120 and R220, in case another termination device a corresponding reduction in the Subscriber shall measurement |