Za radioklub OK1KIR
Pavel OK1GK
www.ok1kir.cz
ok1kir@seznam.cz
432MHz SO | ||||||
Znacka | Loc | QSO | Score | Info | ||
1 | OK1RN | JN79QJ | 311 | 94290 | 2000W | 72el |
2 | OK2GD | JN89BO | 204 | 56613 | 600 W | 4×32el |
3 | OK1IBB | JN69MJ | 167 | 38633 | 300 W | M2 |
4 | OK1FHA | JO60RA | 168 | 37386 | 75 W | 2× yagi 19 el.DL6WU |
5 | OK1NWD | JN69UJ | 122 | 27373 | 50 W | 2×15.el DIAMOND |
6 | OK2BDS | JN79WF | 92 | 22794 | 40 W | 2×23el DK7ZB |
7 | OK1VUF | JO70DP | 93 | 20697 | 60 W | 28 el. Yagi |
8 | OK2JI | JN89MW | 91 | 19311 | 20 W | 1×F9FT |
9 | OK1MHJ | JO70UD | 107 | 18416 | 50 W | DK7ZB |
10 | OK1TRW | JO70HC | 87 | 14429 | 50 W | Yagi 19 el. |
11 | OK1VUB | JO70KK | 65 | 13582 | 50 W | 14elem.Y |
12 | OK1DDV/P | JN79EI | 55 | 12337 | 75 W | 14 el. DK7ZB |
13 | OK2PNQ | JN89LE | 49 | 11821 | 20 W | 21el.YagiF9FT |
14 | OK1FEN | JO70NA | 57 | 10702 | 50 W | 15 el Yagi |
15 | OK1DCI | JO70EB | 62 | 10232 | 40 W | 21 el |
16 | OK1UBB | JN79GB | 45 | 10149 | 20 W | 2× YAGI 13 element |
17 | OK1BMW | JO70EI | 50 | 9611 | 40 W | 2× 15 ele yagi |
18 | OK1VM | JO60VR | 64 | 9462 | 10 W | 16y |
19 | OK1FQK | JO70NA | 60 | 8971 | 50 W | DL6WU |
20 | OK2SJJ | JN89DH | 54 | 8139 | 80 W | 16el.DK7ZB |
21 | OK1DKX | JN79GB | 32 | 7946 | 20 W | 2×YAGI 13 element |
22 | OK1IEI | JO70EC | 58 | 7455 | 50 W | M2 432 12 EME |
23 | OK1AXG | JO80BJ | 39 | 6568 | 20 W | 16 el Yagi |
24 | OK2TKE | JO60LJ | 45 | 6556 | 18 W | 5 el.Yagi |
25 | OK2SSJ | JN89WW | 49 | 6301 | 100 W | 10el.YAGI |
26 | OK1ARO | JN79GW | 50 | 6278 | 25 W | 14 el.Yagi |
27 | OK5YY | JN89JT | 48 | 6228 | 5 W | 2×17EL YAGY |
28 | OK2KG | JN89JI | 32 | 6090 | 30 W | 14el DL6WU |
29 | OK1DPO | JO70CH | 40 | 5999 | 50 W | 21.el Yagi |
30 | OK2BRX | JN89PR | 37 | 5957 | 20 W | A430S15 |
31 | OK1VKC | JN79PS | 42 | 5946 | 20 W | 15 el. |
32 | OK2VLT | JN99CS | 37 | 5740 | 25 W | DL6WU |
33 | OK1DSZ | JN79AT | 35 | 5542 | 20 W | 23el DL6WU |
34 | OK1XPB | JO70GA | 46 | 5401 | 40 W | 14 el Yagi |
35 | OK7N | JN69XP | 31 | 5165 | 5 W | 9 el. F9FT |
36 | OK5MB | JO70LJ | 31 | 5105 | 20 W | Y11ELE |
37 | OK1WGW | JO60WP | 41 | 4849 | 30 W | 7EL DK7ZB |
38 | OK1VLG | JO70TK | 34 | 4718 | 50 W | 6el.Yagi |
39 | OK2IGL | JN89JD | 31 | 4207 | 5 W | 6 el. DK7ZB |
40 | OK2BRZ | JN89PQ | 25 | 4022 | 20 W | 13el.yagiDK7ZB |
41 | OK2VG | JN99DN | 31 | 3586 | 70 W | 10 el |
42 | OK1UDQ | JO70NO | 25 | 3387 | 5 W | F9FT |
43 | OK1UFF | JO60XR | 20 | 3047 | 20 W | 10 EL. YAGI POLOZENA NA AUTE |
44 | OK1IA | JO70UP | 18 | 2716 | 5 W | 10 el |
45 | OK2BS | JN89LW | 23 | 2240 | 30 W | Yagi 25JXX70 |
46 | OK2UKG | JN99FU | 13 | 2210 | 20 W | 21el. DK7ZB |
47 | OK9JAR | JN69XT | 16 | 1721 | 10 W | 20el |
48 | OK1ANV | JO70GD | 21 | 1674 | 20 W | X300N |
49 | OK2UPG | JN99IP | 19 | 1630 | 20 W | 4×9el.DK7ZB |
50 | OK6TT | JO80CI | 12 | 1609 | 20 W | 19 el Yagi |
51 | OK1ANA | JO70VE | 17 | 1421 | 20 W | 5Y |
52 | OK2SAR | JN89LX | 15 | 1155 | 50 W | A430S15 |
53 | OK1DEU | JO80DG | 9 | 1142 | 10 W | 19 ele. DL6WU |
54 | OK1DRX | JN79DW | 7 | 593 | 10 W | 7-el 144 Mhz DK7ZB |
55 | OK1JDJ | JO70AQ | 7 | 577 | 20 W | x300 |
56 | OK2JJA | JN89LW | 11 | 532 | 25 W | X30 |
57 | OK5ET | JN69QS | 4 | 452 | 40 W | 6elY |
58 | OK1AIY/P | JO70SQ | 1 | 198 | 20 W | 10el yagi |
432MHz MO | ||||||
Znacka | Loc | QSO | Score | Info | ||
1 | OK2A | JO60JJ | 562 | 191800 | 1900W | 33el K1FO, 38el M2, 12×6el Y, 4×10el Y |
2 | OL3Z | JN79FX | 487 | 163419 | 1800W | 584 el |
3 | OL7M | JO80FG | 432 | 150537 | 800 W | 120 el.yagi |
4 | OL9W | JN99CL | 384 | 142486 | 1600W | 8×7 4×18 |
5 | OK2C | JN99AJ | 366 | 130220 | 2400W | 4×23,12×6,8×6 |
6 | OL3Y | JN69JJ | 412 | 127481 | 600 W | 35el.M2 2× 22el. K1FO |
7 | OK1KPA | JN79US | 272 | 78006 | 500 W | 28el yagi |
8 | OK6R | JN79OW | 238 | 75942 | 400 W | 38el.M2, 21el.DK7ZB |
9 | OK2KYZ | JO80NB | 234 | 69843 | 200 W | 2×19el DK7ZB |
10 | OK2I | JN89XX | 196 | 60650 | 250 W | 4×23 DK7ZB |
11 | OK1OPT | JN69NX | 214 | 51665 | 600 W | 4×21 el. DL6WU |
12 | OL1B | JO80IB | 184 | 46436 | 150 W | 4×19 el |
13 | OK1KFB | JN79BC | 134 | 29970 | 50 W | 4×27 element YAGI |
14 | OK1KQH | JN79GO | 146 | 28921 | 150 W | 38M2 |
15 | OL7Q | JN99CR | 103 | 27092 | 500 W | 38el.Y |
16 | OK5K | JN99CT | 109 | 27030 | 100 W | 21el F9FT |
17 | OK2KJU | JN89SJ | 108 | 26170 | 500 W | 4×21el |
18 | OK1KFH | JN69VN | 133 | 25542 | 400 W | 24.el DL6WU |
19 | OK1KUR | JO60VE | 106 | 23903 | 15 W | 5el. DK7ZB |
20 | OK2KYJ | JN89QQ | 100 | 22175 | 90 W | 23Y |
21 | OK2KPD | JO80UB | 91 | 19059 | 100 W | 4X21Y |
22 | OL4K | JO70TQ | 101 | 17929 | 75 W | Yagi 33 el. |
23 | OK2KEA | JN89EJ | 78 | 16166 | 75 W | 23el.DK7ZB |
24 | OK1KAD | JO60LJ | 101 | 15757 | 20 W | 19el.DL6WU |
25 | OK2OAS | JN89DO | 90 | 15628 | 150 W | 2×11el. Yagi |
26 | OK1KUO | JO80FF | 84 | 15416 | 20 W | 19 el. Yagi |
27 | OK1KKD | JO60WD | 86 | 14465 | 500 W | m2 |
28 | OK2M | JN69UN | 66 | 13869 | 20 W | 2×9el |
29 | OK2KOL | JN99BN | 74 | 13341 | 100 W | 19 el. |
30 | OK1KEP | JO70OR | 60 | 10895 | 80 W | F9FT |
31 | OK5N | JN69QS | 22 | 3830 | 45 W | 6elY |
32 | OK1KHA | JO80CI | 12 | 1609 | 20 W | 19 el Yagi |
1296 MHz SO | ||||||
Znacka | Loc | QSO | Score | Info | ||
1 | OK1MAC | JN79IO | 138 | 43273 | 300 W | 2.2m disch |
2 | OK2DGB | JN79RL | 72 | 16341 | 100 W | Dish 1,8m |
3 | OK2GD | JN89BO | 61 | 12710 | 300 W | Dish 1,9m |
4 | OK1IA | JO70UP | 65 | 11998 | 50 W | 4×SBF |
5 | OK1PGS | JN69MX | 51 | 11555 | 65 W | 4×13 el Y. |
6 | OK2PNQ | JN89LE | 45 | 10076 | 10 W | 1.7m dish |
7 | OK2TT | JO80OB | 40 | 5743 | 15 W | 44 el. Yagi |
8 | OK2BDS | JN79WF | 26 | 5201 | 10 W | 32 el.DL6WU |
9 | OK1MGW | JO70WF | 35 | 4631 | 12 W | 38el loop yagi |
10 | OK2ZTK | JN89QP | 35 | 4549 | 100 W | DISH 180 |
11 | OK1DEU | JO80DG | 36 | 4437 | 10 W | 4×SBF |
12 | OK1AYR | JO80EG | 33 | 4430 | 10 W | Tonna 55 element |
13 | OK1UFF | JO60XR | 31 | 4212 | 10 W | 55 EL. YAGI |
14 | OK7L | JN79FV | 18 | 4036 | 10 W | 55 EL. F9FT |
15 | OK1DKX | JN79GB | 22 | 3995 | 50 W | Dish 120 |
16 | OK1DCI | JO70EB | 32 | 3614 | 8 W | 23el |
17 | OK1CJH | JO80EH | 32 | 3508 | 10 W | 55 el loop Yagi |
18 | OK1VBN | JN79HA | 23 | 3267 | 80 W | 2×32el.Yagi |
19 | OK1AIY/P | JO70SQ | 27 | 3107 | 10 W | 10el Yagi |
20 | OK1VAM | JN79IX | 26 | 2885 | 2 W | 4 SBF |
21 | OK1FHA | JO60RA | 23 | 2471 | 10 W | SBF |
22 | OK1VUB | JO70KK | 21 | 2454 | 10 W | 55 elem.Y |
23 | OK1IEI | JO70EC | 25 | 2395 | 10 W | F9FT |
24 | OK1VEC | JN69NV | 16 | 2337 | 20 W | 38 el.Yagi |
25 | OK1FEN | JO70NA | 21 | 2291 | 2 W | 0,8m Dish |
26 | OK1VM | JO60VR | 17 | 1841 | 10 W | 28y |
27 | OK2CMZ | JN89JT | 18 | 1512 | 12 W | 1,8m parabola |
28 | OK1DDV/P | JN79EI | 9 | 943 | 10 W | 2×25el.DL6WU |
29 | OK2UKG | JN99FU | 9 | 815 | 30 W | 0.6m DISH |
30 | OK1XPB | JO70GA | 9 | 711 | 10 W | 3 x Dip. |
31 | OK1DPO | JO70CH | 7 | 618 | 10 W | 50 el. YAGI |
32 | OK1EM | JO70DP | 7 | 533 | 10 W | 10 dB |
33 | OK2BS | JN89LW | 10 | 418 | 10 W | YAGI 23CM35EZ |
34 | OK2BRZ | JN89PQ | 6 | 290 | 1 W | Parabola 60×90cm |
35 | OK1FLY | JO70FC | 6 | 245 | 20 W | 36 el. loop yagi G3JVL |
36 | 0K1ANA | JO70VE | 3 | 108 | 0.3 W | LBFA |
37 | OK1UBB | JN79GB | 2 | 43 | 50 W | Dish 120 |
38 | OK2SAR | JN89LX | 2 | 21 | 10 W | dipol |
1296 MHz MO | ||||||
Znacka | Loc | QSO | Score | Info | ||
1 | OK2A | JO60JJ | 221 | 70125 | 500 W | 2× 150cm DISH |
2 | OL3Z | JN79FX | 153 | 46002 | 600 W | 300cm,180cm,120×150, flat |
3 | OK1KUO | JO80FF | 132 | 40007 | 220 W | dish 1,5m |
4 | OK2C | JN99AJ | 103 | 32607 | 250 W | 1.8m dish |
5 | OL9W | JN99CL | 76 | 24732 | 33 W | 3m DISH |
6 | OL4K | JO70TQ | 69 | 15066 | 50 W | Dish 140cm |
7 | OK2KYZ | JO80NB | 59 | 13268 | 80 W | 180cm Dish |
8 | OK1KAD | JO60LJ | 73 | 12474 | 8 W | 12el.kolinear H.M. |
9 | OL1B | JO80IB | 74 | 12398 | 40 W | 55 EL. F9FT |
10 | OK1KKL | JO70PO | 56 | 8589 | 100 W | Parobola 300 cm |
11 | OK1KKD | JO60WD | 58 | 8103 | 300 W | 1,8M DISH |
12 | OK1OPT | JN69NX | 35 | 6746 | 10 W | 32 el. F9FT |
13 | OK1KFH | JN69VN | 31 | 4309 | 45 W | Kolinear |
14 | OK1KEP | JO70OR | 32 | 3910 | 40 W | 55EL. |
15 | OK2KYJ | JN89QQ | 28 | 3515 | 10 W | dish |
16 | OK2R | JN89DO | 26 | 3486 | 20 W | 32el |
17 | OK2KEA | JN89EJ | 26 | 3344 | 10 W | soufaz OK2KKW |
18 | OL7Q | JN99CR | 11 | 1389 | 20 W | 190cm dish |
2.3GHz SO | ||||||
Znacka | Loc | QSO | Score | Info | ||
1 | OK1MAC | JN79IO | 63 | 19512 | 300 W | 2.2m disch |
2 | OK1UFF | JO60XR | 17 | 2644 | 3 W | DISH 0,9 |
3 | OK1EM | JO70DP | 14 | 2362 | 5 W | WIFI |
4 | OK1AIY/P | JO70SQ | 15 | 1844 | 0.5 W | SBF OK2JI |
5 | OK2PNQ | JN89LE | 13 | 1799 | 0.1 W | 1.7m dish |
6 | OK1IA | JO70UP | 14 | 1719 | 1 W | VIFI YAGI |
7 | OK1CJH | JO80EH | 15 | 1592 | 0.2 W | 18 el Y |
8 | OK2ZTK | JN89QP | 10 | 1060 | 50 W | DISH 180 |
9 | OK1DCI | JO70EB | 11 | 1036 | 8 W | 29el |
10 | OK1IEI | JO70EC | 10 | 896 | 10 W | 4 x Yagi loop |
11 | OK2BFH | JN99JQ | 5 | 873 | 20 W | DISH 160 CM |
12 | OK2UKG | JN99FU | 5 | 369 | 15 W | 0.6m DISH |
2.3GHz MO | ||||||
Znacka | Loc | QSO | Score | Info | ||
1 | OK2M | JN69UN | 61 | 21784 | 130 W | 1.8m dish |
2 | OK2C | JN99AJ | 43 | 14115 | 90 W | 1.8m dish |
3 | OL9W | JN99CL | 40 | 13014 | 100 W | 3m DISH |
4 | OK1KUO | JO80FF | 33 | 7477 | 30 W | dish 0,9m |
5 | OL4K | JO70TQ | 36 | 6914 | 13 W | 150cm dish |
6 | OK1KKL | JO70PO | 26 | 4649 | 80 W | Parabola 140 cm |
7 | OK2KYZ | JO80NB | 19 | 3202 | 1 W | 180cm Dish |
8 | OK1KFH | JN69VN | 11 | 1359 | 40 W | Conifer |
9 | OK1KKD | JO60WD | 12 | 1222 | 20 W | dish 1m |
10 | OK2R | JN89DO | 10 | 1137 | 3 W | 24db WI-FI |
3.4GHz SO | ||||||
Znacka | Loc | QSO | Score | Info | ||
1 | OK1YA | JN79IO | 34 | 9063 | 15 W | 120 cm dish |
2 | OK1AIY/P | JO70SQ | 12 | 1238 | 3 W | 75cm Dish |
3 | OK1EM | JO70DP | 12 | 1160 | 0.1 W | Flat |
4 | OK1VM | JO60VR | 11 | 945 | 0.1 W | flat |
5 | OK1IA | JO70UP | 9 | 898 | 2 W | Horn |
6 | OK1CJH | JO80EH | 9 | 738 | 0.1 W | Flat 15 dB |
7 | OK1UFF | JO60XR | 7 | 569 | 0.1 W | flat |
8 | OK2ZTK | JN89QP | 5 | 523 | 2 W | DISH 150 |
9 | OK1DCI | JO70EB | 8 | 517 | 10 W | horn |
10 | OK1UFL | JO70SQ | 6 | 511 | 0.5 W | Horn |
11 | OK2QI | JO80OC | 2 | 199 | 0.4 W | Parabola 42cm |
12 | OK2LL | JO80OB | 2 | 192 | 0.4 W | Parabola 42cm |
13 | OK2UKG | JN99FU | 3 | 158 | 15 W | 0.6m DISH |
3.4GHz MO | ||||||
Znacka | Loc | QSO | Score | Info | ||
1 | OL9W | JN99CL | 22 | 5321 | 10 W | 1,6m DISH |
2 | OK2C | JN99AJ | 14 | 3128 | 12 W | 120cm dish |
3 | OL4A | JO60RN | 15 | 2786 | 10 W | 160cm Disch |
4 | OK1KKL | JO70PO | 18 | 2069 | 20 W | Parabola 130cm |
5 | OL4K | JO70TQ | 13 | 1498 | 0.2 W | Dish 60 cm |
6 | OK1KUO | JO80FF | 12 | 1261 | 0.1 W | dish 1,2m |
7 | OK2KFJ | JO70HF | 7 | 969 | 15 W | 60 cm dish |
8 | OK1KKD | JO60WD | 8 | 741 | 2 W | Parabola 1m |
9 | OK2KYZ | JO80NB | 6 | 535 | 0.1 W | Flat |
5.7GHz SO | ||||||
Znacka | Loc | QSO | Score | Info | ||
1 | OK1YA | JN79IO | 25 | 6994 | 15 W | 120 cm dish |
2 | OK2TT | JO80OB | 11 | 1562 | 2 W | Dish 85cm |
3 | OK1AIY/P | JO70SQ | 10 | 1237 | 3 W | 75cm Dish |
4 | OK1CJH | JO80EH | 10 | 1012 | 0.25W | Dish 48 cm |
5 | OK1IA | JO70UP | 6 | 890 | 2 W | Horn |
6 | OK1VM | JO60VR | 9 | 853 | 2 W | flat |
7 | OK1EM | JO70DP | 8 | 691 | 1 W | Flat |
8 | OK1FEN | JO70NA | 6 | 554 | 0.1 W | 0,5m Dish |
9 | OK1UFL | JO70SQ | 4 | 393 | 3 W | Horn |
10 | OK1DCI | JO70EB | 5 | 309 | 6 W | 1m |
11 | OK2QI | JO80OC | 2 | 199 | 4 W | Disch 42cm |
12 | OK2LL | JO80OC | 2 | 192 | 4 W | Dish 40 |
13 | OK2ZTK | JN89QP | 2 | 119 | 2 W | DISH 150 |
5.7GHz MO | ||||||
Znacka | Loc | QSO | Score | Info | ||
1 | OL9W | JN99CL | 23 | 5729 | 4.5 W | 1,6m DISH |
2 | OK2C | JN99AJ | 14 | 2897 | 18 W | 90cm dish |
3 | OK1KKL | JO70PO | 16 | 2023 | 8 W | Parabola 118cm |
4 | OK2KYZ | JO80NB | 6 | 858 | 8 W | 60cm dish |
5 | OK1KKD | JO60WD | 6 | 620 | 5 W | parabola 1m |
6 | OL4K | JO70TQ | 6 | 575 | 0.2 W | Dish 60 cm |
10GHz SO | ||||||
Znacka | Loc | QSO | Score | Info | ||
1 | OK1YA | JN79IO | 31 | 5737 | 7 W | 115 cm dish |
2 | OK2TT | JO80OB | 31 | 4995 | 5 W | Dish 85cm |
3 | OK1VAM | JN79IX | 26 | 3645 | 10 W | Dish 1,2 m |
4 | OK1IA | JO70UP | 29 | 3269 | 2 W | Dish 120 cm |
5 | OK1UFF | JO60XR | 18 | 2273 | 0.2 W | DISH 0,3 |
6 | OK1CJH | JO80EH | 18 | 2149 | 0.2 W | Horn 22 dB |
7 | OK1AIY/P | JO70SQ | 18 | 2057 | 3 W | 75cm Dish |
8 | OK1VM | JO60VR | 17 | 1883 | 0.2 W | 90 cm dish |
9 | OK1EM | JO70DP | 15 | 1516 | 0.2 W | Flat |
10 | OK1AYR | JO80EG | 13 | 1166 | 2 W | Horna 19 dBi |
11 | OK1FEN | JO70NA | 10 | 1078 | 0.2 W | 0,5m Dish |
12 | OK1DCI | JO70EB | 10 | 669 | 20 W | horn |
13 | OK1UFL | JO70SQ | 9 | 643 | 2 W | Dish 0,6 |
14 | OK1IEI | JO70EC | 8 | 606 | 0.1 W | horn 20 dB |
15 | OK2HPI | JN89UE | 8 | 529 | 0.4 W | 90cm disk |
16 | OK2BPR | JN99FU | 4 | 230 | 1 W | OFSET 0.9M |
17 | OK2BFH | JN99JQ | 2 | 96 | 5 W | DISH 80CM |
10GHz MO | ||||||
Znacka | Loc | QSO | Score | Info | ||
1 | OK2A | JO60JJ | 55 | 13414 | 20 W | 70cm DISH |
2 | OK2C | JN99AJ | 41 | 10978 | 17 W | 120cm dish |
3 | OL9W | JN99CL | 41 | 10837 | 8 W | 1,2m DISH |
4 | OL4K | JO70TQ | 39 | 6711 | 8 W | Dish 60 cm |
5 | OK1KAD | JO60LJ | 31 | 5921 | 52.5W | Dish 50cm |
6 | OK1KKL | JO70PO | 32 | 4555 | 3 W | 114cm |
7 | OK2KYZ | JO80NB | 21 | 2806 | 2 W | 60cm dish |
8 | OK1KKD | JO60WD | 19 | 2574 | 5 W | PARABOLA 1M |
9 | OK2R | JN89DO | 9 | 952 | 1 W | 60cm dish |
10 | OK1KOB | JO70UK | 5 | 366 | 2 W | Dish |
24GHz SO | ||||||
Znacka | Loc | QSO | Score | Info | ||
1 | OK1IA | JO70UP | 12 | 1197 | 0.7 W | Dish 30cm |
2 | OK1AIY/P | JO70SQ | 11 | 978 | 2 W | 60cm Dish |
3 | OK1UFL | JO70SQ | 10 | 793 | 0.5 W | Dish 0,6 |
4 | OK1VM | JO60VR | 8 | 599 | 0.4 W | 30cm |
5 | OK1UFF | JO60XR | 7 | 545 | 0.2 W | DISH 0,4 |
6 | OK2BFF | JO80OB | 8 | 536 | 3.5 W | 60 cm dish |
7 | OK2QI | JO80OC | 6 | 506 | 0.8 W | Dish 60 cm |
8 | OK2LL | JO80OB | 6 | 493 | 0.8 W | Dish 60 cm |
9 | OK1EM | JO70DP | 7 | 447 | 0.2 W | dish 0,3 |
10 | OK2BPR | JN99FU | 5 | 386 | 0.5 W | OFSET 0.9M |
11 | OK1DCI | JO70EB | 3 | 212 | 1 W | horn |
12 | OK1CJH | JO80EH | 2 | 109 | 0.001W | Dish 36cm |
24GHz MO | ||||||
Znacka | Loc | QSO | Score | Info | ||
1 | OK1KAD | JO60LJ | 10 | 1403 | 0.2 W | Dish 60cm |
2 | OK1KKD | JO60WD | 10 | 962 | 1 W | parabola 0,6m |
3 | OK2R | JN89DO | 7 | 727 | 0.02W | 40cm dish |
4 | OL4K | JO70TQ | 9 | 701 | 1 W | Dish 60 cm |
5 | OK1KKL | JO70PO | 9 | 628 | 0.3 W | 40cm |
6 | OL9W | JN99CL | 6 | 496 | 0.2 W | 60cm DISH |
7 | OK2C | JN99AJ | 5 | 367 | 0.2 W | 60cm dish |
47GHz SO | ||||||
Znacka | Loc | QSO | Score | Info | ||
1 | OK1IA | JO70UP | 7 | 462 | 0.02W | dish 42 cm |
2 | OK1UFL | JO70SQ | 7 | 447 | 0.02W | Dish 0,25 |
3 | OK1EM | JO70DP | 5 | 418 | 0.03W | dish 0,23 |
4 | OK2BFF | JO80OB | 6 | 401 | 0.03W | 42 |
5 | OK1AIY/P | JO70SQ | 7 | 371 | 0.03W | 25cm Dish |
6 | OK2BPR | JN99FU | 5 | 349 | 0.0003W | 0.4m |
7 | OK2QI | JO80OC | 5 | 290 | 0.1 W | Dish |
8 | OK2LL | JO80OB | 5 | 277 | 0.1 W | Dish 40 cm |
9 | OK1UFF | JO60XR | 1 | 12 | 0.001W | DISH 0,2 |
10 | OK1VM | JO60VR | 1 | 12 | 0.0002W | 35 cm |
47GHz MO | ||||||
Znacka | Loc | QSO | Score | Info | ||
1 | OK1KKD | JO60WD | 5 | 580 | 20 W | parabola 0.3m |
2 | OK1KKL | JO70PO | 8 | 539 | 0.03W | 60 cm disk |
3 | OL4K | JO70TQ | 7 | 379 | 0.03W | DISH 35cm |
4 | OL9W | JN99CL | 5 | 368 | 0,0002W | 0,35m DISH |
5 | OK1KAD | JO60LJ | 2 | 323 | 0.03W | Dish 25cm |
6 | OL7Q | JN99CR | 5 | 296 | 0,0005W | 30cm dish |
7 | OK2KYZ | JO80NB | 2 | 14 | 0.5 W | 60cm Dish |
76GHz SO | ||||||
Znacka | Loc | QSO | Score | Info | ||
1 | OK2BPR | JN99FU | 1 | 46 | 0,0003W | 0.4m |
2 | OK1UFL | JO70SQ | 3 | 27 | 0,0005W | Dish 0,25 |
3 | OK1AIY/P | JO70SQ | 3 | 27 | 0.01W | 25cm Dish |
4 | OK1EM | JO70DP | 2 | 16 | 0.01W | dish 0,25 |
5 | OK1MMU | JO70CO | 1 | 8 | 0.001W | dish 0,2 |
6 | OK1DM | JO70CO | 1 | 8 | 0.001W | dish 0,2 |
7 | OK2LL | JO80OB | 1 | 5 | 0.06W | Dish 30cm |
8 | OK2QI | JO80OC | 1 | 5 | 0.006W | Dish 40 cm |
76GHz MO | ||||||
Znacka | Loc | QSO | Score | Info | ||
1 | OK1KKL | JO70PO | 3 | 66 | 0,0003W | 40 cm disk |
2 | OL9W | JN99CL | 1 | 46 | 0,00002W | 0,35m DISH |
3 | OL4K | JO70TQ | 3 | 38 | 0.01W | DISH 35cm |
122GHz SO | ||||||
Znacka | Loc | QSO | Score | Info | ||
1 | OK2QI | JO80OC | 1 | 5 | 0.001W | Dish 30cm |
2 | OK2LL | JO80OB | 1 | 5 | 1 W | Dish 30cm |
3 | OK1UFL | JO70SQ | 1 | 1 | 0,00001W | Dish 0,25 |
4 | OK1AIY/P | JO70SQ | 1 | 1 | 0,000025W | 25cm Dish |
Galerie: Seminář 2019 od OK2IMH
Galerie: Seminář 2019 od OK1DST
Galerie: Seminář 2015 - Milan OK2IMH
Galerie: Frenštát 2016
Galerie: Seminář 2017 - Milan OK2IMH
Galerie: Seminář 2019 od OK2IMH
Galerie: EME2018-PE1CHQ-gallery
2018-08-18-20-59-03
Galerie: Seminář 2017 - Milan OK2IMH
Galerie: Seminář 2017 - Milan OK2IMH
Galerie: Diplomy EU EME (REF/DUBUS)
Galerie: Seminář 2017 - Henryk SP6GWN
Galerie: Diplomy EU EME (REF/DUBUS)
Galerie: Seminář 2019 od SP2HMR
Galerie: EME2018-PE1CHQ-gallery
oz-corner-eme2018
Galerie: Seminář 2019 od SP2HMR
Galerie: Seminář 2016 - Milan OK2IMH
Seminář 2016-100
Galerie: Seminář 2017 - Henryk SP6GWN
Galerie: Seminář 2019 od OK2IMH
Galerie: Seminář 2019 od SP2HMR
Galerie: Diplomy ARRL